Services OfferedQuestionsBest in Class Full-Service Residential Property Management Services. Beating our Competition on Service and Price! Ask about our Multi-Unit Discounts. Contact Us |
Activity Billing
Management Fee % of Rent Collected8%Minimum Management Fee$129Start-up Fee (per Unit)$249Leasing Fee1 Month RentLease Renewal Feee$199 |
Simple Billing
Management Fee % of Rent Collected10%Minimum Management Fee$149Start-up Fee (per Unit)$249Leasing Fee1 Month RentLease Renewal Feee$199 |
Simple Billing +
Management Fee % of Rent Collected12%Minimum Management Fee$149Start-up Fee (per Unit)$249Leasing Fee1 Month RentLease Renewal Feee$199 |
LEASE
|
|
|---|---|---|---|---|---|
| Owner Benefit Program (OBP) | |||||
| Pricing | $15.00 /monthly | $15.00 /monthly | $13.50 /monthly | ||
| Eviction and Pet Damage Protection $500 | |||||
| Squatter Protection $1,000 | |||||
| Advanced Investor Dashboard | |||||
| Property Buying and Selling Services | |||||
| Tenant Collections | |||||
| 2x Rent Protection | Optional with OBP+ | Optional with OBP+ | Optional with OBP+ | ||
| Rent Advance | Optional with OBP+ | Optional with OBP+ | Optional with OBP+ | ||
| Express Payouts | Optional with OBP+ | Optional with OBP+ | Optional with OBP+ | ||
| Free HVAC Filters | Optional with OBP+ | Optional with OBP+ | Optional with OBP+ | ||
| Pest Control | Optional | Optional | Optional | ||
| START-UP SERVICES | |||||
| Owner Onboarding | |||||
| Trust Account Set-up | |||||
| Startup Inspection | |||||
| Tenant Onboarding | |||||
| MARKETING SERVICES | |||||
| Rental Analysis | |||||
| Hi-Res Marketing Photos | |||||
| Professional Listing | |||||
| Online Syndication (20+ Websites) | |||||
| MLS Syndication | |||||
| LEASING SERVICES | |||||
| Pre-Screening Questionnaire | |||||
| Conduct Showings | |||||
| Tenant Screening | |||||
| Tenant Approval | |||||
| Lease Preparation & Signing | |||||
| Security Deposit Management | |||||
| MANAGEMENT SERVICES | |||||
| Tenant Communication | |||||
| Lease Enforcement | |||||
| Rent Collection | |||||
| Section 8 Management | 1% of Section 8 Rent | ||||
| Late Fee Collection | Retained by Mgmt. Co | Retained by Mgmt. Co | 50/50 Split | ||
| Pet Fee Collection | Retained by Mgmt. Co | Retained by Mgmt. Co | 50/50 Split | ||
| TECHNOLOGY SERVICES | |||||
| Pricing | $45.00 Annual Tech Fee | $45.00 Annual Tech Fee | No Annual Fee | ||
| Owner Online Portal | |||||
| Tenant Online Portal | |||||
| Resident 24/7 Maintenance Line | |||||
| Resident Benefit Package | |||||
| Resident Liability Insurance Admin | |||||
| VENDOR SERVICES | |||||
| Vendor Coordination | 10% Markup | 10% Markup | 10% Markup | 10% Markup | |
| Vendor Insurance Management | |||||
| Vendor 1099 Filing | $25.00 / Annually | ||||
| INSPECTIONS | |||||
| Move-in Inspections | $95.00/ea | ||||
| Move-out Inspection | $95.00/ea | ||||
| Annual Inspection | $95.00/ea | ||||
| Quarterly Exterior Inspection | $45.00/ea | $45.00/ea | |||
| Additional Inspections | Per PMA | Per PMA | Per PMA | ||
| FIDUCIARY SERVICES | |||||
| Owner Trust Accounting | |||||
| Security Deposit Management | |||||
| Vendor Billing and Accounting | |||||
| Monthly Statements | |||||
| End of Year Statement | |||||
| Monthly Owner Payments | |||||
| Year-End Tax Documents | $25.00 / Annually | ||||
| Owner Bill Pay Services | Optional | Optional | Optional | ||
| PMI Guarantees | |||||
|
More Information
Happiness Guarantee
|
|||||
|
More Information
Leasing Guarantee
|
|||||
|
More Information
Pet Guarantee
|
|||||
|
More Information
21 Day Guarantee
|
|||||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
|||||
|
More Information
On-Time Rent Guarantee
|
|||||
|
More Information
Results Guarantee
|
|||||
| Get Started | Get Started | Get Started | Get Started | Get Started | |

